






MLS®# A2359319
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Pantry | 6'0" x 7'0" | 42 sqft | 6`0" x 7`0" |
| Kitchen With Eating Area | 9'0" x 15'0" | 135 sqft | 9`0" x 15`0" |
| Mud Room | 6'0" x 6'0" | 36 sqft | 6`0" x 6`0" |
| 2pc Bathroom | 5'0" x 5'0" | 25 sqft | 5`0" x 5`0" |
| Office | 8'6" x 8'8" | 73.67 sqft | 8`6" x 8`8" |
| Dining Room | 8'9" x 9'0" | 78.75 sqft | 8`9" x 9`0" |
| Living Room | 10'4" x 13'1" | 135.19 sqft | 10`4" x 13`1" |
| Covered Porch | 5'0" x 5'0" | 25 sqft | 5`0" x 5`0" |
| Entrance | 5'8" x 9'6" | 53.83 sqft | 5`8" x 9`6" |
| Other | 9'0" x 12'0" | 108 sqft | 9`0" x 12`0" |
| Bedroom - Primary | 11'0" x 14'6" | 159.5 sqft | 11`0" x 14`6" |
| Walk-In Closet | 5'8" x 7'0" | 39.67 sqft | 5`8" x 7`0" |
| 5pc Ensuite bath | 8'0" x 12'6" | 100 sqft | 8`0" x 12`6" |
| Laundry | 5'6" x 7'0" | 38.5 sqft | 5`6" x 7`0" |
| Bonus Room | 10'5" x 14'7" | 151.91 sqft | 10`5" x 14`7" |
| Bedroom | 8'6" x 10'6" | 89.25 sqft | 8`6" x 10`6" |
| 4pc Bathroom | 5'0" x 8'6" | 42.5 sqft | 5`0" x 8`6" |
| Bedroom | 10'0" x 10'4" | 103.33 sqft | 10`0" x 10`4" |
| Other | 8'0" x 6'0" | 48 sqft | 8`0" x 6`0" |
| Other | 39'6" x 18'3" | 720.88 sqft | 39`6" x 18`3" |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale