






MLS®# A2359016
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 2pc Bathroom | 5'4" x 5'10" | 31.11 sqft | 5`4" x 5`10" |
| Den | 10'0" x 9'8" | 96.67 sqft | 10`0" x 9`8" |
| Dining Room | 14'8" x 8'5" | 123.44 sqft | 14`8" x 8`5" |
| Foyer | 8'2" x 7'2" | 58.53 sqft | 8`2" x 7`2" |
| Living Room | 10'1" x 13'4" | 134.44 sqft | 10`1" x 13`4" |
| Mud Room | 10'10" x 6'1" | 65.9 sqft | 10`10" x 6`1" |
| 4pc Bathroom | 9'4" x 4'11" | 45.89 sqft | 9`4" x 4`11" |
| 5pc Ensuite bath | 10'8" x 8'7" | 91.56 sqft | 10`8" x 8`7" |
| Bedroom - Primary | 13'10" x 14'11" | 206.35 sqft | 13`10" x 14`11" |
| Bedroom | 11'5" x 15'2" | 173.15 sqft | 11`5" x 15`2" |
| Bedroom | 9'11" x 13'3" | 131.4 sqft | 9`11" x 13`3" |
| Bedroom | 10'8" x 9'10" | 104.89 sqft | 10`8" x 9`10" |
| Family Room | 15'3" x 16'3" | 247.81 sqft | 15`3" x 16`3" |
| Laundry | 9'8" x 7'1" | 68.47 sqft | 9`8" x 7`1" |
| 3pc Bathroom | 10'11" x 11'8" | 127.36 sqft | 10`11" x 11`8" |
| Bedroom | 11'10" x 13'0" | 153.83 sqft | 11`10" x 13`0" |
| Dining Room | 16'7" x 9'10" | 163.07 sqft | 16`7" x 9`10" |
| Kitchen | 7'2" x 10'1" | 72.26 sqft | 7`2" x 10`1" |
| Game Room | 11'7" x 13'6" | 156.38 sqft | 11`7" x 13`6" |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale