






MLS®# A2359207
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 2pc Bathroom | 8'2" x 5'0" | 40.83 sqft | 8`2" x 5`0" |
| Bedroom | 10'8" x 11'10" | 126.22 sqft | 10`8" x 11`10" |
| Dining Room | 7'4" x 12'8" | 92.89 sqft | 7`4" x 12`8" |
| Dining Room | 17'0" x 9'8" | 164.33 sqft | 17`0" x 9`8" |
| Family Room | 19'7" x 14'8" | 287.22 sqft | 19`7" x 14`8" |
| Foyer | 6'4" x 11'4" | 71.78 sqft | 6`4" x 11`4" |
| Kitchen | 11'3" x 12'8" | 142.5 sqft | 11`3" x 12`8" |
| Laundry | 6'0" x 7'2" | 43 sqft | 6`0" x 7`2" |
| Living Room | 13'11" x 17'1" | 237.74 sqft | 13`11" x 17`1" |
| 4pc Bathroom | 6'0" x 7'11" | 47.5 sqft | 6`0" x 7`11" |
| 4pc Ensuite bath | 6'0" x 11'4" | 68 sqft | 6`0" x 11`4" |
| Bedroom | 9'5" x 14'9" | 138.9 sqft | 9`5" x 14`9" |
| Bedroom | 9'6" x 13'10" | 131.42 sqft | 9`6" x 13`10" |
| Bedroom - Primary | 18'5" x 13'8" | 251.69 sqft | 18`5" x 13`8" |
| 3pc Bathroom | 7'10" x 7'2" | 56.14 sqft | 7`10" x 7`2" |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale