






MLS®# A2358931
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Entrance | 4'8" x 5'3" | 24.5 sqft | 4`8" x 5`3" |
| Great Room | 12'0" x 12'8" | 152 sqft | 12`0" x 12`8" |
| Kitchen | 9'2" x 11'8" | 106.94 sqft | 9`2" x 11`8" |
| 2pc Bathroom | 5'0" x 5'0" | 25 sqft | 5`0" x 5`0" |
| Mud Room | 3'4" x 4'8" | 15.56 sqft | 3`4" x 4`8" |
| Nook | 9'11" x 10'0" | 99.17 sqft | 9`11" x 10`0" |
| Pantry | 1'8" x 4'10" | 8.06 sqft | 1`8" x 4`10" |
| Bedroom | 9'4" x 10'0" | 93.33 sqft | 9`4" x 10`0" |
| Bedroom | 9'4" x 10'0" | 93.33 sqft | 9`4" x 10`0" |
| 4pc Bathroom | 5'0" x 8'6" | 42.5 sqft | 5`0" x 8`6" |
| Bedroom - Primary | 11'6" x 11'2" | 128.42 sqft | 11`6" x 11`2" |
| 3pc Ensuite bath | 7'1" x 5'0" | 35.42 sqft | 7`1" x 5`0" |
| Walk-In Closet | 4'10" x 6'1" | 29.4 sqft | 4`10" x 6`1" |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale