






MLS®# A2358917
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Entrance | 8'9" x 5'4" | 46.67 sqft | 8`9" x 5`4" |
| Bedroom | 12'4" x 10'1" | 124.36 sqft | 12`4" x 10`1" |
| 2pc Bathroom | 4'10" x 5'0" | 24.17 sqft | 4`10" x 5`0" |
| Kitchen | 13'2" x 7'2" | 94.36 sqft | 13`2" x 7`2" |
| Mud Room | 6'9" x 6'0" | 40.5 sqft | 6`9" x 6`0" |
| Living Room | 12'4" x 9'9" | 120.25 sqft | 12`4" x 9`9" |
| Dining Room | 12'2" x 11'9" | 142.96 sqft | 12`2" x 11`9" |
| Bedroom | 10'1" x 12'4" | 124.36 sqft | 10`1" x 12`4" |
| 4pc Bathroom | 5'0" x 8'8" | 43.33 sqft | 5`0" x 8`8" |
| Laundry | 5'6" x 6'0" | 33 sqft | 5`6" x 6`0" |
| Bedroom | 9'7" x 12'9" | 122.19 sqft | 9`7" x 12`9" |
| Bedroom - Primary | 12'6" x 12'5" | 155.21 sqft | 12`6" x 12`5" |
| Walk-In Closet | 6'3" x 4'10" | 30.21 sqft | 6`3" x 4`10" |
| 3pc Ensuite bath | 5'0" x 6'5" | 32.08 sqft | 5`0" x 6`5" |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale