






MLS®# A2358170
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Entrance | 5'10" x 10'9" | 62.71 sqft | 5`10" x 10`9" |
| Office | 10'0" x 10'9" | 107.5 sqft | 10`0" x 10`9" |
| Living Room | 14'6" x 15'0" | 217.5 sqft | 14`6" x 15`0" |
| Dining Room | 9'10" x 12'1" | 118.82 sqft | 9`10" x 12`1" |
| Kitchen | 10'9" x 11'6" | 123.62 sqft | 10`9" x 11`6" |
| Pantry | 5'3" x 13'2" | 69.13 sqft | 5`3" x 13`2" |
| Bedroom - Primary | 14'4" x 15'2" | 217.39 sqft | 14`4" x 15`2" |
| Bedroom | 10'0" x 10'0" | 100 sqft | 10`0" x 10`0" |
| Bedroom | 10'0" x 10'0" | 100 sqft | 10`0" x 10`0" |
| Bedroom | 9'10" x 10'0" | 98.33 sqft | 9`10" x 10`0" |
| Bonus Room | 14'4" x 14'8" | 210.22 sqft | 14`4" x 14`8" |
| Laundry | 5'5" x 5'8" | 30.69 sqft | 5`5" x 5`8" |
| 2pc Bathroom | 5'0" x 5'10" | 29.17 sqft | 5`0" x 5`10" |
| 5pc Ensuite bath | 12'2" x 12'6" | 152.08 sqft | 12`2" x 12`6" |
| 4pc Bathroom | 5'0" x 9'0" | 45 sqft | 5`0" x 9`0" |
| 3pc Bathroom | 4'10" x 11'10" | 57.19 sqft | 4`10" x 11`10" |
| Family Room | 14'8" x 20'2" | 295.78 sqft | 14`8" x 20`2" |
| Bedroom | 10'1" x 10'7" | 106.72 sqft | 10`1" x 10`7" |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale