






MLS®# A2358304
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 2pc Bathroom | 0'0" x 0'0" | 0 sqft | 0`0" x 0`0" |
| Flex Space | 8'0" x 10'10" | 86.67 sqft | 8`0" x 10`10" |
| Great Room | 12'6" x 14'0" | 175 sqft | 12`6" x 14`0" |
| Dining Room | 12'6" x 11'0" | 137.5 sqft | 12`6" x 11`0" |
| Bedroom - Primary | 12'2" x 13'0" | 158.17 sqft | 12`2" x 13`0" |
| 5pc Ensuite bath | 0'0" x 0'0" | 0 sqft | 0`0" x 0`0" |
| Bonus Room | 12'6" x 13'0" | 162.5 sqft | 12`6" x 13`0" |
| 4pc Bathroom | 0'0" x 0'0" | 0 sqft | 0`0" x 0`0" |
| Bedroom | 10'1" x 10'6" | 105.88 sqft | 10`1" x 10`6" |
| Bedroom | 9'10" x 11'2" | 109.81 sqft | 9`10" x 11`2" |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale