






MLS®# A2358270
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 2pc Bathroom | 5'6" x 4'11" | 27.04 sqft | 5`6" x 4`11" |
| Dining Room | 13'0" x 6'5" | 83.42 sqft | 13`0" x 6`5" |
| Kitchen | 13'0" x 13'0" | 169 sqft | 13`0" x 13`0" |
| Living Room | 13'5" x 14'8" | 196.78 sqft | 13`5" x 14`8" |
| 3pc Ensuite bath | 5'7" x 9'0" | 50.25 sqft | 5`7" x 9`0" |
| 4pc Bathroom | 5'5" x 8'7" | 46.49 sqft | 5`5" x 8`7" |
| Bedroom | 9'4" x 12'0" | 112 sqft | 9`4" x 12`0" |
| Bedroom | 9'5" x 12'0" | 113 sqft | 9`5" x 12`0" |
| Laundry | 4'11" x 6'11" | 34.01 sqft | 4`11" x 6`11" |
| Bedroom - Primary | 13'0" x 16'5" | 213.42 sqft | 13`0" x 16`5" |
| 4pc Bathroom | 4'10" x 8'9" | 42.29 sqft | 4`10" x 8`9" |
| Bedroom | 11'9" x 8'8" | 101.83 sqft | 11`9" x 8`8" |
| Game Room | 13'11" x 14'8" | 204.11 sqft | 13`11" x 14`8" |
| Furnace/Utility Room | 12'8" x 8'9" | 110.83 sqft | 12`8" x 8`9" |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale