






MLS®# A2358153
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Entrance | 6'9" x 11'0" | 74.25 sqft | 6`9" x 11`0" |
| Office | 9'1" x 15'0" | 136.25 sqft | 9`1" x 15`0" |
| Living Room | 13'8" x 14'3" | 194.75 sqft | 13`8" x 14`3" |
| Dining Room | 9'5" x 15'10" | 149.1 sqft | 9`5" x 15`10" |
| Kitchen | 12'8" x 14'9" | 186.83 sqft | 12`8" x 14`9" |
| Mud Room | 5'5" x 10'2" | 55.07 sqft | 5`5" x 10`2" |
| Pantry | 5'0" x 7'7" | 37.92 sqft | 5`0" x 7`7" |
| Bedroom - Primary | 13'9" x 15'6" | 213.12 sqft | 13`9" x 15`6" |
| Bedroom | 11'0" x 12'9" | 140.25 sqft | 11`0" x 12`9" |
| Bedroom | 12'9" x 13'0" | 165.75 sqft | 12`9" x 13`0" |
| Laundry | 5'9" x 9'0" | 51.75 sqft | 5`9" x 9`0" |
| 2pc Bathroom | - | 0 sqft | - |
| 5pc Ensuite bath | 11'4" x 15'3" | 172.83 sqft | 11`4" x 15`3" |
| 4pc Bathroom | - | 0 sqft | - |
| 3pc Bathroom | - | 0 sqft | - |
| Exercise Room | 11'7" x 14'3" | 165.06 sqft | 11`7" x 14`3" |
| Family Room | 15'2" x 19'2" | 290.69 sqft | 15`2" x 19`2" |
| Wine Cellar | 6'0" x 11'2" | 67 sqft | 6`0" x 11`2" |
| Bedroom | 12'0" x 12'2" | 146 sqft | 12`0" x 12`2" |
| Furnace/Utility Room | 12'0" x 12'2" | 146 sqft | 12`0" x 12`2" |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale