






MLS®# A2357806
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 2pc Bathroom | 3'3" x 5'8" | 18.42 sqft | 3`3" x 5`8" |
| Den | 11'6" x 10'7" | 121.71 sqft | 11`6" x 10`7" |
| Dining Room | 10'6" x 11'7" | 121.62 sqft | 10`6" x 11`7" |
| Kitchen | 12'3" x 11'8" | 142.92 sqft | 12`3" x 11`8" |
| Living Room | 13'8" x 11'7" | 158.31 sqft | 13`8" x 11`7" |
| Mud Room | 8'7" x 5'8" | 48.64 sqft | 8`7" x 5`8" |
| 4pc Bathroom | 4'11" x 7'4" | 36.06 sqft | 4`11" x 7`4" |
| Bedroom | 13'6" x 11'6" | 155.25 sqft | 13`6" x 11`6" |
| Bedroom - Primary | 13'5" x 11'7" | 155.41 sqft | 13`5" x 11`7" |
| Bedroom | 10'7" x 10'9" | 113.77 sqft | 10`7" x 10`9" |
| Game Room | 11'8" x 10'9" | 125.42 sqft | 11`8" x 10`9" |
| Furnace/Utility Room | 23'5" x 17'0" | 398.08 sqft | 23`5" x 17`0" |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale