






MLS®# A2357444
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Flex Space | 10'6" x 9'9" | 102.38 sqft | 10`6" x 9`9" |
| Nook | 12'4" x 9'5" | 116.14 sqft | 12`4" x 9`5" |
| Great Room | 13'7" x 14'6" | 196.96 sqft | 13`7" x 14`6" |
| Bedroom - Primary | 11'6" x 11'5" | 131.29 sqft | 11`6" x 11`5" |
| Great Room | 9'5" x 10'3" | 96.52 sqft | 9`5" x 10`3" |
| Bedroom | 9'4" x 10'0" | 93.33 sqft | 9`4" x 10`0" |
| 2pc Bathroom | 6'11" x 3'6" | 24.21 sqft | 6`11" x 3`6" |
| 5pc Ensuite bath | 11'6" x 9'5" | 108.29 sqft | 11`6" x 9`5" |
| 3pc Bathroom | 9'0" x 7'11" | 71.25 sqft | 9`0" x 7`11" |
| Bedroom | 9'5" x 10'3" | 96.52 sqft | 9`5" x 10`3" |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale