






MLS®# A2357448
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Covered Porch | 17'0" x 10'0" | 170 sqft | 17`0" x 10`0" |
| Foyer | 11'7" x 5'8" | 65.64 sqft | 11`7" x 5`8" |
| Living Room | 13'2" x 10'10" | 142.64 sqft | 13`2" x 10`10" |
| Dining Room | 13'7" x 11'9" | 159.6 sqft | 13`7" x 11`9" |
| Office | 3'5" x 3'0" | 10.25 sqft | 3`5" x 3`0" |
| Laundry | 10'0" x 6'7" | 65.83 sqft | 10`0" x 6`7" |
| Flex Space | 20'4" x 8'6" | 172.83 sqft | 20`4" x 8`6" |
| Furnace/Utility Room | 6'2" x 5'6" | 33.92 sqft | 6`2" x 5`6" |
| Mud Room | 17'3" x 8'3" | 142.31 sqft | 17`3" x 8`3" |
| Loft | 24'0" x 11'6" | 276 sqft | 24`0" x 11`6" |
| Balcony | 17'0" x 6'3" | 106.25 sqft | 17`0" x 6`3" |
| Bedroom - Primary | 12'4" x 11'6" | 141.83 sqft | 12`4" x 11`6" |
| Bedroom | 7'1" x 10'9" | 76.15 sqft | 7`1" x 10`9" |
| Bedroom | 11'0" x 10'4" | 113.67 sqft | 11`0" x 10`4" |
| 3pc Bathroom | - | 0 sqft | - |
| 4pc Bathroom | 8'2" x 7'4" | 59.89 sqft | 8`2" x 7`4" |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale