






MLS®# A2359292
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Kitchen | 10'8" x 10'7" | 112.89 sqft | 10`8" x 10`7" |
| Dining Room | 10'7" x 9'0" | 95.25 sqft | 10`7" x 9`0" |
| Living Room | 14'1" x 12'6" | 176.04 sqft | 14`1" x 12`6" |
| Den | 8'7" x 7'11" | 67.95 sqft | 8`7" x 7`11" |
| Bonus Room | 14'4" x 12'11" | 185.14 sqft | 14`4" x 12`11" |
| Laundry | 8'4" x 5'7" | 46.53 sqft | 8`4" x 5`7" |
| Mud Room | 10'4" x 6'0" | 62 sqft | 10`4" x 6`0" |
| Bedroom - Primary | 14'3" x 12'6" | 178.12 sqft | 14`3" x 12`6" |
| Bedroom | 12'9" x 10'11" | 139.19 sqft | 12`9" x 10`11" |
| Bedroom | 11'11" x 10'0" | 119.17 sqft | 11`11" x 10`0" |
| 2pc Bathroom | 6'0" x 4'11" | 29.5 sqft | 6`0" x 4`11" |
| 5pc Ensuite bath | 10'3" x 10'0" | 102.5 sqft | 10`3" x 10`0" |
| 4pc Bathroom | 8'4" x 5'0" | 41.67 sqft | 8`4" x 5`0" |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale