






MLS®# A2358809
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 2pc Ensuite bath | 5'0" x 4'10" | 24.17 sqft | 5`0" x 4`10" |
| 4pc Bathroom | 8'0" x 5'0" | 40 sqft | 8`0" x 5`0" |
| 5pc Ensuite bath | 12'8" x 5'0" | 63.33 sqft | 12`8" x 5`0" |
| Bedroom - Primary | 14'2" x 12'6" | 177.08 sqft | 14`2" x 12`6" |
| Bedroom | 11'9" x 9'1" | 106.73 sqft | 11`9" x 9`1" |
| Bedroom | 9'11" x 9'3" | 91.73 sqft | 9`11" x 9`3" |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale