






MLS®# A2358986
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Storage | 6'9" x 7'1" | 47.81 sqft | 6`9" x 7`1" |
| Foyer | 13'9" x 5'0" | 68.75 sqft | 13`9" x 5`0" |
| Living Room | 15'2" x 11'1" | 168.1 sqft | 15`2" x 11`1" |
| Dining Room | 10'10" x 12'7" | 136.32 sqft | 10`10" x 12`7" |
| Kitchen | 12'1" x 12'4" | 149.03 sqft | 12`1" x 12`4" |
| Laundry | 3'3" x 8'3" | 26.81 sqft | 3`3" x 8`3" |
| 2pc Bathroom | 6'9" x 5'2" | 34.88 sqft | 6`9" x 5`2" |
| Bedroom - Primary | 10'10" x 10'4" | 111.94 sqft | 10`10" x 10`4" |
| 5pc Ensuite bath | 8'0" x 8'4" | 66.67 sqft | 8`0" x 8`4" |
| Walk-In Closet | 4'0" x 8'8" | 34.67 sqft | 4`0" x 8`8" |
| Bedroom | 9'2" x 11'7" | 106.18 sqft | 9`2" x 11`7" |
| 4pc Bathroom | 8'0" x 5'0" | 40 sqft | 8`0" x 5`0" |
| Bedroom | 10'3" x 12'7" | 128.98 sqft | 10`3" x 12`7" |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale