






MLS®# A2358915
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Living Room | 15'0" x 12'11" | 193.75 sqft | 15`0" x 12`11" |
| Kitchen | 13'8" x 12'7" | 171.97 sqft | 13`8" x 12`7" |
| Dining Room | 11'0" x 8'9" | 96.25 sqft | 11`0" x 8`9" |
| Family Room | 13'11" x 12'10" | 178.6 sqft | 13`11" x 12`10" |
| Office | 13'9" x 10'0" | 137.5 sqft | 13`9" x 10`0" |
| Dining Room | 13'11" x 10'8" | 148.44 sqft | 13`11" x 10`8" |
| Laundry | 8'8" x 6'9" | 58.5 sqft | 8`8" x 6`9" |
| Bedroom - Primary | 16'9" x 13'7" | 227.52 sqft | 16`9" x 13`7" |
| Walk-In Closet | 10'10" x 5'1" | 55.07 sqft | 10`10" x 5`1" |
| Bedroom | 12'11" x 10'11" | 141.01 sqft | 12`11" x 10`11" |
| Bedroom | 11'3" x 10'11" | 122.81 sqft | 11`3" x 10`11" |
| Bedroom | 14'11" x 12'4" | 183.97 sqft | 14`11" x 12`4" |
| 4pc Ensuite bath | - | 0 sqft | - |
| 4pc Bathroom | - | 0 sqft | - |
| 2pc Bathroom | - | 0 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale