






MLS®# A2358854
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Foyer | 8'2" x 3'6" | 28.58 sqft | 8`2" x 3`6" |
| Living Room | 19'7" x 12'7" | 246.42 sqft | 19`7" x 12`7" |
| Dining Room | 10'0" x 8'10" | 88.33 sqft | 10`0" x 8`10" |
| Kitchen | 10'11" x 10'5" | 113.72 sqft | 10`11" x 10`5" |
| Bedroom - Primary | 13'0" x 11'9" | 152.75 sqft | 13`0" x 11`9" |
| Bedroom | 12'4" x 11'7" | 142.86 sqft | 12`4" x 11`7" |
| 5pc Bathroom | 8'5" x 7'3" | 61.02 sqft | 8`5" x 7`3" |
| 4pc Bathroom | 11'3" x 10'11" | 122.81 sqft | 11`3" x 10`11" |
| Bedroom | 10'7" x 7'4" | 77.61 sqft | 10`7" x 7`4" |
| Flex Space | 14'1" x 10'6" | 147.88 sqft | 14`1" x 10`6" |
| Family Room | 18'4" x 10'7" | 194.03 sqft | 18`4" x 10`7" |
| Laundry | 10'9" x 10'4" | 111.08 sqft | 10`9" x 10`4" |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale