






MLS®# A2358831
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Living Room | 17'11" x 15'2" | 271.74 sqft | 17`11" x 15`2" |
| Family Room | 19'10" x 12'11" | 256.18 sqft | 19`10" x 12`11" |
| Kitchen | 14'7" x 13'4" | 194.44 sqft | 14`7" x 13`4" |
| Dining Room | 17'0" x 9'8" | 164.33 sqft | 17`0" x 9`8" |
| Sunroom/Solarium | 15'5" x 11'1" | 170.87 sqft | 15`5" x 11`1" |
| Bedroom - Primary | 13'1" x 11'6" | 150.46 sqft | 13`1" x 11`6" |
| Walk-In Closet | 7'11" x 3'11" | 31.01 sqft | 7`11" x 3`11" |
| 3pc Ensuite bath | 7'11" x 4'11" | 38.92 sqft | 7`11" x 4`11" |
| Bedroom - Primary | 13'1" x 12'6" | 163.54 sqft | 13`1" x 12`6" |
| 3pc Ensuite bath | 7'11" x 4'11" | 38.92 sqft | 7`11" x 4`11" |
| Walk-In Closet | 7'11" x 3'9" | 29.69 sqft | 7`11" x 3`9" |
| Foyer | 9'10" x 4'0" | 39.33 sqft | 9`10" x 4`0" |
| Foyer | 10'5" x 5'3" | 54.69 sqft | 10`5" x 5`3" |
| Laundry | 5'5" x 2'9" | 14.9 sqft | 5`5" x 2`9" |
| 2pc Bathroom | 5'11" x 2'10" | 16.76 sqft | 5`11" x 2`10" |
| Covered Porch | 12'3" x 5'5" | 66.35 sqft | 12`3" x 5`5" |
| Bonus Room | 10'2" x 9'1" | 92.35 sqft | 10`2" x 9`1" |
| Bedroom | 14'7" x 9'3" | 134.9 sqft | 14`7" x 9`3" |
| Bedroom | 13'6" x 9'7" | 129.38 sqft | 13`6" x 9`7" |
| Bedroom | 13'4" x 9'7" | 127.78 sqft | 13`4" x 9`7" |
| Bedroom | 13'8" x 9'9" | 133.25 sqft | 13`8" x 9`9" |
| Walk-In Closet | 24'11" x 3'8" | 91.36 sqft | 24`11" x 3`8" |
| Exercise Room | 9'11" x 9'6" | 94.21 sqft | 9`11" x 9`6" |
| 4pc Bathroom | 9'5" x 8'8" | 81.61 sqft | 9`5" x 8`8" |
| Kitchen | 13'6" x 8'6" | 114.75 sqft | 13`6" x 8`6" |
| Game Room | 15'0" x 10'8" | 160 sqft | 15`0" x 10`8" |
| Family Room | 18'10" x 12'5" | 233.85 sqft | 18`10" x 12`5" |
| Mud Room | 4'7" x 4'11" | 22.53 sqft | 4`7" x 4`11" |
| Bedroom | 10'9" x 8'9" | 94.06 sqft | 10`9" x 8`9" |
| Walk-In Closet | 4'11" x 3'10" | 18.85 sqft | 4`11" x 3`10" |
| Bedroom | 10'9" x 10'6" | 112.88 sqft | 10`9" x 10`6" |
| Sauna | 7'2" x 5'5" | 38.82 sqft | 7`2" x 5`5" |
| Storage | 7'0" x 5'1" | 35.58 sqft | 7`0" x 5`1" |
| Other | 22'1" x 9'10" | 217.15 sqft | 22`1" x 9`10" |
| Furnace/Utility Room | 9'10" x 6'7" | 64.74 sqft | 9`10" x 6`7" |
| 4pc Bathroom | 10'9" x 5'2" | 55.54 sqft | 10`9" x 5`2" |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale