






MLS®# A2358792
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 4pc Bathroom | 4'11" x 8'4" | 40.97 sqft | 4`11" x 8`4" |
| Bedroom | 9'0" x 10'11" | 98.25 sqft | 9`0" x 10`11" |
| Dining Room | 10'6" x 10'4" | 108.5 sqft | 10`6" x 10`4" |
| Foyer | 5'9" x 6'1" | 34.98 sqft | 5`9" x 6`1" |
| Kitchen | 17'3" x 15'11" | 274.56 sqft | 17`3" x 15`11" |
| Living Room | 15'3" x 15'2" | 231.29 sqft | 15`3" x 15`2" |
| Office | 9'0" x 10'3" | 92.25 sqft | 9`0" x 10`3" |
| 5pc Ensuite bath | 19'2" x 5'11" | 113.4 sqft | 19`2" x 5`11" |
| Laundry | 9'5" x 4'11" | 46.3 sqft | 9`5" x 4`11" |
| Mud Room | 6'0" x 6'11" | 41.5 sqft | 6`0" x 6`11" |
| Bedroom - Primary | 15'10" x 12'7" | 199.24 sqft | 15`10" x 12`7" |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale