






MLS®# A2358780
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Living Room | 11'11" x 13'0" | 154.92 sqft | 11`11" x 13`0" |
| Dining Room | 11'11" x 8'7" | 102.28 sqft | 11`11" x 8`7" |
| Breakfast Nook | 9'0" x 7'9" | 69.75 sqft | 9`0" x 7`9" |
| Kitchen | 10'11" x 8'1" | 88.24 sqft | 10`11" x 8`1" |
| Bedroom - Primary | 15'7" x 9'7" | 149.34 sqft | 15`7" x 9`7" |
| Bedroom | 9'0" x 9'0" | 81 sqft | 9`0" x 9`0" |
| Bedroom | 9'0" x 11'3" | 101.25 sqft | 9`0" x 11`3" |
| Bedroom | 12'0" x 8'0" | 96 sqft | 12`0" x 8`0" |
| Bedroom | 11'2" x 17'9" | 198.21 sqft | 11`2" x 17`9" |
| Game Room | 8'7" x 16'7" | 142.34 sqft | 8`7" x 16`7" |
| Kitchenette | 7'11" x 7'2" | 56.74 sqft | 7`11" x 7`2" |
| Family Room | 20'4" x 16'4" | 332.11 sqft | 20`4" x 16`4" |
| 4pc Bathroom | 0'0" x 0'0" | 0 sqft | 0`0" x 0`0" |
| 3pc Bathroom | 0'0" x 0'0" | 0 sqft | 0`0" x 0`0" |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale