






MLS®# A2358647
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Dining Room | 13'10" x 14'6" | 200.58 sqft | 13`10" x 14`6" |
| Kitchen | 12'0" x 13'10" | 166 sqft | 12`0" x 13`10" |
| Living Room | 11'10" x 16'11" | 200.18 sqft | 11`10" x 16`11" |
| 2pc Bathroom | 5'2" x 6'5" | 33.15 sqft | 5`2" x 6`5" |
| Office | 5'6" x 5'10" | 32.08 sqft | 5`6" x 5`10" |
| Foyer | 5'5" x 6'1" | 32.95 sqft | 5`5" x 6`1" |
| Bonus Room | 10'0" x 15'8" | 156.67 sqft | 10`0" x 15`8" |
| Bedroom - Primary | 12'0" x 13'5" | 161 sqft | 12`0" x 13`5" |
| 5pc Ensuite bath | 9'10" x 13'6" | 132.75 sqft | 9`10" x 13`6" |
| Laundry | 6'10" x 4'10" | 33.03 sqft | 6`10" x 4`10" |
| 4pc Bathroom | 8'0" x 6'0" | 48 sqft | 8`0" x 6`0" |
| Bedroom | 9'8" x 10'0" | 96.67 sqft | 9`8" x 10`0" |
| Bedroom | 10'0" x 10'0" | 100 sqft | 10`0" x 10`0" |
| Game Room | 17'0" x 13'6" | 229.5 sqft | 17`0" x 13`6" |
| Bedroom | 10'0" x 12'6" | 125 sqft | 10`0" x 12`6" |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale