


MLS®# A2358585
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Dining Room | 13'0" x 12'6" | 162.5 sqft | 13`0" x 12`6" |
| Living Room | 17'5" x 14'0" | 243.83 sqft | 17`5" x 14`0" |
| Office | 7'6" x 7'6" | 56.25 sqft | 7`6" x 7`6" |
| Kitchen | 19'1" x 13'6" | 257.62 sqft | 19`1" x 13`6" |
| Bonus Room | 11'0" x 10'0" | 110 sqft | 11`0" x 10`0" |
| Laundry | 9'0" x 6'2" | 55.5 sqft | 9`0" x 6`2" |
| Living Room | 13'0" x 19'5" | 252.42 sqft | 13`0" x 19`5" |
| Bedroom - Primary | 13'2" x 13'0" | 171.17 sqft | 13`2" x 13`0" |
| Bedroom | 10'0" x 9'7" | 95.83 sqft | 10`0" x 9`7" |
| Bedroom | 13'0" x 11'0" | 143 sqft | 13`0" x 11`0" |
| Bedroom | 11'6" x 10'6" | 120.75 sqft | 11`6" x 10`6" |
| Bedroom | 11'6" x 10'6" | 120.75 sqft | 11`6" x 10`6" |
| Kitchen | 12'0" x 9'0" | 108 sqft | 12`0" x 9`0" |
| Laundry | 3'8" x 3'0" | 11 sqft | 3`8" x 3`0" |
| 2pc Bathroom | 5'6" x 4'6" | 24.75 sqft | 5`6" x 4`6" |
| 4pc Bathroom | 8'0" x 5'11" | 47.33 sqft | 8`0" x 5`11" |
| 3pc Bathroom | 9'7" x 5'6" | 52.71 sqft | 9`7" x 5`6" |
| 3pc Ensuite bath | 9'5" x 4'11" | 46.3 sqft | 9`5" x 4`11" |
| 5pc Ensuite bath | 11'9" x 9'5" | 110.65 sqft | 11`9" x 9`5" |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale