MLS®# A2358299
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Flex Space | 9'6" x 9'4" | 88.67 sqft | 9`6" x 9`4" |
| 2pc Bathroom | 0'0" x 0'0" | 0 sqft | 0`0" x 0`0" |
| Nook | 9'0" x 12'0" | 108 sqft | 9`0" x 12`0" |
| Great Room | 15'4" x 12'0" | 184 sqft | 15`4" x 12`0" |
| Bedroom | 9'2" x 10'2" | 93.19 sqft | 9`2" x 10`2" |
| 4pc Bathroom | 0'0" x 0'0" | 0 sqft | 0`0" x 0`0" |
| Bedroom | 9'2" x 10'2" | 93.19 sqft | 9`2" x 10`2" |
| Bonus Room | 12'0" x 14'10" | 178 sqft | 12`0" x 14`10" |
| Bedroom - Primary | 11'10" x 12'0" | 142 sqft | 11`10" x 12`0" |
| 4pc Ensuite bath | 0'0" x 0'0" | 0 sqft | 0`0" x 0`0" |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale