






MLS®# A2358016
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 2pc Bathroom | 7'0" x 3'0" | 21 sqft | 7`0" x 3`0" |
| Flex Space | 6'0" x 6'6" | 39 sqft | 6`0" x 6`6" |
| Dining Room | 10'0" x 12'0" | 120 sqft | 10`0" x 12`0" |
| Kitchen | 15'7" x 10'0" | 155.83 sqft | 15`7" x 10`0" |
| Living Room | 13'0" x 15'2" | 197.17 sqft | 13`0" x 15`2" |
| 4pc Bathroom | 5'4" x 8'11" | 47.56 sqft | 5`4" x 8`11" |
| 4pc Ensuite bath | 6'2" x 14'2" | 87.36 sqft | 6`2" x 14`2" |
| Bedroom | 9'10" x 12'3" | 120.46 sqft | 9`10" x 12`3" |
| Bedroom | 10'3" x 12'2" | 124.71 sqft | 10`3" x 12`2" |
| Living Room | 13'7" x 9'0" | 122.25 sqft | 13`7" x 9`0" |
| Bedroom - Primary | 12'1" x 14'2" | 171.18 sqft | 12`1" x 14`2" |
| Kitchen | 13'7" x 7'8" | 104.14 sqft | 13`7" x 7`8" |
| Laundry | 3'5" x 3'5" | 11.67 sqft | 3`5" x 3`5" |
| Bedroom | 9'8" x 10'6" | 101.5 sqft | 9`8" x 10`6" |
| Bedroom | 9'2" x 9'0" | 82.5 sqft | 9`2" x 9`0" |
| 4pc Bathroom | 7'7" x 5'0" | 37.92 sqft | 7`7" x 5`0" |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale