






MLS®# A2357810
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Kitchen | 14'0" x 13'6" | 189 sqft | 14`0" x 13`6" |
| Dining Room | 8'5" x 9'6" | 79.96 sqft | 8`5" x 9`6" |
| Living Room | 19'0" x 14'0" | 266 sqft | 19`0" x 14`0" |
| Family Room | 28'4" x 11'4" | 321.11 sqft | 28`4" x 11`4" |
| Laundry | 10'0" x 9'0" | 90 sqft | 10`0" x 9`0" |
| Storage | 8'8" x 6'2" | 53.44 sqft | 8`8" x 6`2" |
| Bedroom - Primary | 11'3" x 11'0" | 123.75 sqft | 11`3" x 11`0" |
| Bedroom | 11'0" x 8'9" | 96.25 sqft | 11`0" x 8`9" |
| Bedroom | 10'4" x 8'7" | 88.69 sqft | 10`4" x 8`7" |
| 4pc Bathroom | 8'9" x 5'0" | 43.75 sqft | 8`9" x 5`0" |
| 5pc Bathroom | 9'5" x 9'10" | 92.6 sqft | 9`5" x 9`10" |
| Bedroom | 11'3" x 9'2" | 103.12 sqft | 11`3" x 9`2" |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale