






MLS®# A2345633
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 2pc Bathroom | - | 0 sqft | - |
| 3pc Bathroom | - | 0 sqft | - |
| 4pc Ensuite bath | - | 0 sqft | - |
| Dinette | 9'0" x 12'8" | 114 sqft | 9`0" x 12`8" |
| Great Room | 12'0" x 13'2" | 158 sqft | 12`0" x 13`2" |
| Kitchen | 12'8" x 13'9" | 174.17 sqft | 12`8" x 13`9" |
| Bedroom - Primary | 11'0" x 14'8" | 161.33 sqft | 11`0" x 14`8" |
| Flex Space | 8'0" x 9'0" | 72 sqft | 8`0" x 9`0" |
| Bedroom | 10'3" x 12'6" | 128.12 sqft | 10`3" x 12`6" |
| Bedroom | 10'5" x 11'1" | 115.45 sqft | 10`5" x 11`1" |
| Bonus Room | 13'11" x 11'6" | 160.04 sqft | 13`11" x 11`6" |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale