






MLS®# A2345035
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 4pc Bathroom | 10'0" x 7'11" | 79.17 sqft | 10`0" x 7`11" |
| Bedroom | 10'0" x 8'5" | 84.17 sqft | 10`0" x 8`5" |
| Bedroom | 10'0" x 7'5" | 74.17 sqft | 10`0" x 7`5" |
| Flex Space | 8'5" x 12'9" | 107.31 sqft | 8`5" x 12`9" |
| Den | 8'5" x 9'6" | 79.96 sqft | 8`5" x 9`6" |
| Dining Room | 12'1" x 5'11" | 71.49 sqft | 12`1" x 5`11" |
| Kitchen | 10'9" x 9'8" | 103.92 sqft | 10`9" x 9`8" |
| Living Room | 13'4" x 14'3" | 190 sqft | 13`4" x 14`3" |
| Storage | 8'8" x 9'4" | 80.89 sqft | 8`8" x 9`4" |
| Bedroom - Primary | 13'3" x 10'2" | 134.71 sqft | 13`3" x 10`2" |
| Storage | 8'5" x 12'4" | 103.81 sqft | 8`5" x 12`4" |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale