






MLS®# A2343346
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 2pc Ensuite bath | 0'0" x 0'0" | 0 sqft | 0`0" x 0`0" |
| Breakfast Nook | 14'3" x 6'11" | 98.56 sqft | 14`3" x 6`11" |
| Kitchen | 14'4" x 13'2" | 188.72 sqft | 14`4" x 13`2" |
| Dining Room | 14'10" x 11'6" | 170.58 sqft | 14`10" x 11`6" |
| Living Room | 14'9" x 11'5" | 168.4 sqft | 14`9" x 11`5" |
| Family Room | 17'11" x 13'3" | 237.4 sqft | 17`11" x 13`3" |
| Bedroom - Primary | 27'10" x 11'11" | 331.68 sqft | 27`10" x 11`11" |
| Bedroom | 15'10" x 11'0" | 174.17 sqft | 15`10" x 11`0" |
| Bedroom | 14'11" x 12'5" | 185.22 sqft | 14`11" x 12`5" |
| Bedroom | 15'11" x 14'10" | 236.1 sqft | 15`11" x 14`10" |
| Game Room | 23'10" x 17'5" | 415.1 sqft | 23`10" x 17`5" |
| Laundry | 10'0" x 8'5" | 84.17 sqft | 10`0" x 8`5" |
| Storage | 8'11" x 8'8" | 77.28 sqft | 8`11" x 8`8" |
| 5pc Bathroom | 0'0" x 0'0" | 0 sqft | 0`0" x 0`0" |
| 4pc Ensuite bath | - | 0 sqft | - |
| 3pc Bathroom | - | 0 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale