






MLS®# A2342005
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bedroom | 11'0" x 9'6" | 104.5 sqft | 11`0" x 9`6" |
| 3pc Bathroom | 0'0" x 0'0" | 0 sqft | 0`0" x 0`0" |
| Spice Kitchen | 5'9" x 6'10" | 39.29 sqft | 5`9" x 6`10" |
| Kitchen | 9'9" x 11'9" | 114.56 sqft | 9`9" x 11`9" |
| Nook | 10'4" x 14'2" | 146.39 sqft | 10`4" x 14`2" |
| Great Room | 16'2" x 12'8" | 204.78 sqft | 16`2" x 12`8" |
| Bedroom - Primary | 11'9" x 12'5" | 145.9 sqft | 11`9" x 12`5" |
| 5pc Ensuite bath | 0'0" x 0'0" | 0 sqft | 0`0" x 0`0" |
| 4pc Bathroom | 0'0" x 0'0" | 0 sqft | 0`0" x 0`0" |
| Loft | 14'6" x 11'0" | 159.5 sqft | 14`6" x 11`0" |
| Bedroom | 9'4" x 11'6" | 107.33 sqft | 9`4" x 11`6" |
| Bedroom | 9'4" x 11'6" | 107.33 sqft | 9`4" x 11`6" |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale