






MLS®# A2340671
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Foyer | 5'3" x 10'3" | 53.81 sqft | 5`3" x 10`3" |
| Kitchen | 10'8" x 13'3" | 141.33 sqft | 10`8" x 13`3" |
| Pantry | 5'7" x 4'11" | 27.45 sqft | 5`7" x 4`11" |
| Dining Room | 5'0" x 8'11" | 44.58 sqft | 5`0" x 8`11" |
| Living Room | 10'0" x 13'5" | 134.17 sqft | 10`0" x 13`5" |
| Office | 7'7" x 7'10" | 59.4 sqft | 7`7" x 7`10" |
| Mud Room | 7'5" x 6'3" | 46.35 sqft | 7`5" x 6`3" |
| 2pc Bathroom | 4'11" x 4'11" | 24.17 sqft | 4`11" x 4`11" |
| Bedroom - Primary | 14'9" x 14'1" | 207.73 sqft | 14`9" x 14`1" |
| Bedroom | 9'11" x 9'11" | 98.34 sqft | 9`11" x 9`11" |
| Bedroom | 10'5" x 11'7" | 120.66 sqft | 10`5" x 11`7" |
| 4pc Ensuite bath | 9'11" x 5'6" | 54.54 sqft | 9`11" x 5`6" |
| 4pc Bathroom | 7'11" x 4'11" | 38.92 sqft | 7`11" x 4`11" |
| Bonus Room | 13'5" x 10'11" | 146.47 sqft | 13`5" x 10`11" |
| Laundry | 6'5" x 4'11" | 31.55 sqft | 6`5" x 4`11" |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale