






MLS®# A2340372
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Entrance | 8'0" x 4'7" | 36.67 sqft | 8`0" x 4`7" |
| Mud Room | 7'7" x 5'9" | 43.6 sqft | 7`7" x 5`9" |
| Living Room | 14'10" x 15'7" | 231.15 sqft | 14`10" x 15`7" |
| Kitchen | 14'6" x 12'4" | 178.83 sqft | 14`6" x 12`4" |
| Dining Room | 6'10" x 12'6" | 85.42 sqft | 6`10" x 12`6" |
| 2pc Bathroom | 4'11" x 5'7" | 27.45 sqft | 4`11" x 5`7" |
| Bedroom - Primary | 11'5" x 13'11" | 158.88 sqft | 11`5" x 13`11" |
| 4pc Ensuite bath | 9'1" x 4'11" | 44.66 sqft | 9`1" x 4`11" |
| Walk-In Closet | 5'1" x 9'2" | 46.6 sqft | 5`1" x 9`2" |
| Bedroom | 10'5" x 8'5" | 87.67 sqft | 10`5" x 8`5" |
| Bedroom | 12'6" x 9'10" | 122.92 sqft | 12`6" x 9`10" |
| 4pc Bathroom | 8'0" x 8'3" | 66 sqft | 8`0" x 8`3" |
| Game Room | 16'7" x 11'10" | 196.24 sqft | 16`7" x 11`10" |
| Exercise Room | 11'7" x 14'1" | 163.13 sqft | 11`7" x 14`1" |
| Laundry | 8'7" x 4'9" | 40.77 sqft | 8`7" x 4`9" |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale