






MLS®# A2339273
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 2pc Bathroom | 5'0" x 5'3" | 26.25 sqft | 5`0" x 5`3" |
| Dining Room | 12'0" x 8'10" | 106 sqft | 12`0" x 8`10" |
| Foyer | 10'0" x 6'5" | 64.17 sqft | 10`0" x 6`5" |
| Kitchen With Eating Area | 12'0" x 13'7" | 163 sqft | 12`0" x 13`7" |
| Living Room | 10'11" x 16'1" | 175.58 sqft | 10`11" x 16`1" |
| 4pc Bathroom | 9'1" x 4'11" | 44.66 sqft | 9`1" x 4`11" |
| 4pc Ensuite bath | 9'8" x 4'11" | 47.53 sqft | 9`8" x 4`11" |
| Bedroom | 13'0" x 11'8" | 151.67 sqft | 13`0" x 11`8" |
| Bedroom | 9'7" x 12'6" | 119.79 sqft | 9`7" x 12`6" |
| Bonus Room | 14'2" x 10'11" | 154.65 sqft | 14`2" x 10`11" |
| Laundry | 8'10" x 5'4" | 47.11 sqft | 8`10" x 5`4" |
| Bedroom - Primary | 12'11" x 12'2" | 157.15 sqft | 12`11" x 12`2" |
| Walk-In Closet | 9'8" x 6'9" | 65.25 sqft | 9`8" x 6`9" |
| Mud Room | - | 0 sqft | - |
| Pantry | - | 0 sqft | - |
| Walk-In Closet | - | 0 sqft | - |
| Walk-In Closet | - | 0 sqft | - |
| Storage | - | 0 sqft | - |
| Furnace/Utility Room | - | 0 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale