






MLS®# A2338849
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 3pc Bathroom | 8'0" x 5'0" | 40 sqft | 8`0" x 5`0" |
| Bedroom | 9'1" x 10'11" | 99.16 sqft | 9`1" x 10`11" |
| Dining Room | 11'0" x 10'9" | 118.25 sqft | 11`0" x 10`9" |
| Kitchen | 11'11" x 14'1" | 167.83 sqft | 11`11" x 14`1" |
| Living Room | 13'0" x 12'11" | 167.92 sqft | 13`0" x 12`11" |
| Mud Room | 8'10" x 8'11" | 78.76 sqft | 8`10" x 8`11" |
| Spice Kitchen | 9'1" x 6'7" | 59.8 sqft | 9`1" x 6`7" |
| 4pc Bathroom | 9'11" x 4'11" | 48.76 sqft | 9`11" x 4`11" |
| 5pc Ensuite bath | 11'3" x 12'11" | 145.31 sqft | 11`3" x 12`11" |
| Bedroom | 10'11" x 11'11" | 130.09 sqft | 10`11" x 11`11" |
| Bedroom | 9'11" x 13'6" | 133.88 sqft | 9`11" x 13`6" |
| Bedroom | 13'7" x 9'11" | 134.7 sqft | 13`7" x 9`11" |
| Bonus Room | 14'7" x 25'4" | 369.44 sqft | 14`7" x 25`4" |
| Laundry | 9'8" x 4'11" | 47.53 sqft | 9`8" x 4`11" |
| Bedroom - Primary | 12'11" x 12'11" | 166.84 sqft | 12`11" x 12`11" |
| Walk-In Closet | 8'0" x 5'9" | 46 sqft | 8`0" x 5`9" |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale