






MLS®# A2338063
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 2pc Bathroom | 5'7" x 6'7" | 36.76 sqft | 5`7" x 6`7" |
| Family Room | 15'8" x 13'0" | 203.67 sqft | 15`8" x 13`0" |
| Living Room | 16'11" x 14'6" | 245.29 sqft | 16`11" x 14`6" |
| 4pc Bathroom | 5'0" x 8'5" | 42.08 sqft | 5`0" x 8`5" |
| Bedroom | 9'9" x 11'3" | 109.69 sqft | 9`9" x 11`3" |
| Bonus Room | 15'4" x 19'8" | 301.56 sqft | 15`4" x 19`8" |
| 3pc Bathroom | 9'8" x 5'1" | 49.14 sqft | 9`8" x 5`1" |
| Hobby Room | 14'4" x 24'11" | 357.14 sqft | 14`4" x 24`11" |
| Dining Room | 11'11" x 4'1" | 48.66 sqft | 11`11" x 4`1" |
| Kitchen | 13'4" x 13'0" | 173.33 sqft | 13`4" x 13`0" |
| Mud Room | 8'5" x 10'1" | 84.87 sqft | 8`5" x 10`1" |
| 4pc Ensuite bath | 8'3" x 13'2" | 108.62 sqft | 8`3" x 13`2" |
| Bedroom | 9'8" x 12'0" | 116 sqft | 9`8" x 12`0" |
| Bedroom - Primary | 14'0" x 13'9" | 192.5 sqft | 14`0" x 13`9" |
| Bedroom | 13'3" x 15'7" | 206.48 sqft | 13`3" x 15`7" |
| Storage | 13'3" x 13'0" | 172.25 sqft | 13`3" x 13`0" |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale