






MLS®# A2336845
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Living Room | 12'10" x 12'4" | 158.28 sqft | 12`10" x 12`4" |
| Kitchen | 13'9" x 13'0" | 178.75 sqft | 13`9" x 13`0" |
| Dining Room | 12'10" x 10'4" | 132.61 sqft | 12`10" x 10`4" |
| Foyer | 6'1" x 4'8" | 28.39 sqft | 6`1" x 4`8" |
| Mud Room | 5'7" x 5'4" | 29.78 sqft | 5`7" x 5`4" |
| Nook | 6'6" x 2'4" | 15.17 sqft | 6`6" x 2`4" |
| 2pc Bathroom | 5'7" x 5'3" | 29.31 sqft | 5`7" x 5`3" |
| Bedroom - Primary | 13'5" x 13'1" | 175.53 sqft | 13`5" x 13`1" |
| Walk-In Closet | 7'1" x 5'8" | 40.14 sqft | 7`1" x 5`8" |
| 3pc Ensuite bath | 8'11" x 7'10" | 69.85 sqft | 8`11" x 7`10" |
| Bedroom | 9'6" x 9'0" | 85.5 sqft | 9`6" x 9`0" |
| Bedroom | 10'1" x 9'4" | 94.11 sqft | 10`1" x 9`4" |
| Flex Space | 6'6" x 5'8" | 36.83 sqft | 6`6" x 5`8" |
| Laundry | 5'9" x 3'5" | 19.65 sqft | 5`9" x 3`5" |
| 4pc Bathroom | 9'3" x 4'11" | 45.48 sqft | 9`3" x 4`11" |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale