






MLS®# A2336490
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bedroom - Primary | 13'5" x 11'7" | 155.41 sqft | 13`5" x 11`7" |
| Bedroom | 9'6" x 11'9" | 111.62 sqft | 9`6" x 11`9" |
| Bedroom | 9'3" x 12'9" | 117.94 sqft | 9`3" x 12`9" |
| 4pc Bathroom | 9'3" x 9'1" | 84.02 sqft | 9`3" x 9`1" |
| Living Room | 12'2" x 10'3" | 124.71 sqft | 12`2" x 10`3" |
| Kitchen | 8'5" x 8'11" | 75.05 sqft | 8`5" x 8`11" |
| 2pc Bathroom | 6'9" x 3'0" | 20.25 sqft | 6`9" x 3`0" |
| Dining Room | 8'11" x 8'10" | 78.76 sqft | 8`11" x 8`10" |
| Flex Space | 34'5" x 19'4" | 665.39 sqft | 34`5" x 19`4" |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale