






MLS®# A2334203
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Family Room | 13'0" x 12'6" | 162.5 sqft | 13`0" x 12`6" |
| Nook | 10'0" x 9'2" | 91.67 sqft | 10`0" x 9`2" |
| Kitchen | 11'3" x 8'9" | 98.44 sqft | 11`3" x 8`9" |
| Flex Space | 8'0" x 6'3" | 50 sqft | 8`0" x 6`3" |
| Mud Room | 7'9" x 6'0" | 46.5 sqft | 7`9" x 6`0" |
| Pantry | 6'1" x 6'0" | 36.5 sqft | 6`1" x 6`0" |
| 4pc Bathroom | 4'8" x 5'5" | 25.28 sqft | 4`8" x 5`5" |
| Bedroom - Primary | 11'0" x 12'1" | 132.92 sqft | 11`0" x 12`1" |
| Library | 9'8" x 5'10" | 56.39 sqft | 9`8" x 5`10" |
| Walk-In Closet | 9'8" x 5'10" | 56.39 sqft | 9`8" x 5`10" |
| Bedroom | 8'2" x 9'8" | 78.94 sqft | 8`2" x 9`8" |
| Bedroom | 12'0" x 10'8" | 128 sqft | 12`0" x 10`8" |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale