






MLS®# A2330825
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Living Room | 13'6" x 12'4" | 166.5 sqft | 13`6" x 12`4" |
| Kitchen | 13'0" x 8'1" | 105.08 sqft | 13`0" x 8`1" |
| Bedroom - Primary | 13'7" x 12'0" | 163 sqft | 13`7" x 12`0" |
| Bedroom | 9'9" x 8'5" | 82.06 sqft | 9`9" x 8`5" |
| Bedroom | 9'10" x 8'5" | 82.76 sqft | 9`10" x 8`5" |
| 2pc Bathroom | 0'0" x 0'0" | 0 sqft | 0`0" x 0`0" |
| 4pc Bathroom | - | 0 sqft | - |
| Dining Room | 11'2" x 8'0" | 89.33 sqft | 11`2" x 8`0" |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale