






MLS®# A2330804
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 4pc Bathroom | 0'0" x 0'0" | 0 sqft | 0`0" x 0`0" |
| 4pc Bathroom | 0'0" x 0'0" | 0 sqft | 0`0" x 0`0" |
| 4pc Ensuite bath | 0'0" x 0'0" | 0 sqft | 0`0" x 0`0" |
| Dining Room | 12'0" x 10'1" | 121 sqft | 12`0" x 10`1" |
| Great Room | 12'0" x 15'5" | 185 sqft | 12`0" x 15`5" |
| Bedroom | 11'6" x 9'11" | 114.04 sqft | 11`6" x 9`11" |
| Bedroom - Primary | 13'0" x 13'6" | 175.5 sqft | 13`0" x 13`6" |
| Bedroom | 11'0" x 11'2" | 122.83 sqft | 11`0" x 11`2" |
| Bedroom | 11'4" x 10'1" | 114.28 sqft | 11`4" x 10`1" |
| Bonus Room | 14'11" x 13'0" | 193.92 sqft | 14`11" x 13`0" |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale