






MLS®# A2323465
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 2pc Bathroom | 3'0" x 7'9" | 23.25 sqft | 3`0" x 7`9" |
| Dinette | 12'1" x 13'0" | 157.08 sqft | 12`1" x 13`0" |
| Foyer | 6'7" x 7'5" | 48.83 sqft | 6`7" x 7`5" |
| Kitchen | 15'4" x 13'8" | 209.56 sqft | 15`4" x 13`8" |
| Living Room | 13'1" x 13'0" | 170.08 sqft | 13`1" x 13`0" |
| 4pc Bathroom | 9'0" x 5'8" | 51 sqft | 9`0" x 5`8" |
| 5pc Ensuite bath | 7'8" x 12'2" | 93.28 sqft | 7`8" x 12`2" |
| Bedroom | 11'7" x 10'11" | 126.45 sqft | 11`7" x 10`11" |
| Bedroom | 11'7" x 9'11" | 114.87 sqft | 11`7" x 9`11" |
| Bonus Room | 13'3" x 12'0" | 159 sqft | 13`3" x 12`0" |
| Laundry | 7'2" x 5'2" | 37.03 sqft | 7`2" x 5`2" |
| Bedroom - Primary | 13'3" x 13'3" | 175.56 sqft | 13`3" x 13`3" |
| Furnace/Utility Room | 6'4" x 15'5" | 97.64 sqft | 6`4" x 15`5" |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale