


MLS®# A2322966
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Living Room | 13'7" x 12'5" | 168.66 sqft | 13`7" x 12`5" |
| Kitchen | 12'0" x 9'8" | 116 sqft | 12`0" x 9`8" |
| Dining Room | 12'0" x 8'0" | 96 sqft | 12`0" x 8`0" |
| 2pc Bathroom | 0'0" x 0'0" | 0 sqft | 0`0" x 0`0" |
| Bedroom - Primary | 12'4" x 11'9" | 144.92 sqft | 12`4" x 11`9" |
| 3pc Ensuite bath | 0'0" x 0'0" | 0 sqft | 0`0" x 0`0" |
| Bedroom | 10'0" x 9'7" | 95.83 sqft | 10`0" x 9`7" |
| Bedroom | 9'6" x 9'5" | 89.46 sqft | 9`6" x 9`5" |
| 4pc Bathroom | 0'0" x 0'0" | 0 sqft | 0`0" x 0`0" |
| Laundry | 4'9" x 4'4" | 20.58 sqft | 4`9" x 4`4" |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale