






MLS®# A2300271
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 2pc Bathroom | 4'11" x 5'1" | 24.99 sqft | 4`11" x 5`1" |
| Kitchen | 14'9" x 14'0" | 206.5 sqft | 14`9" x 14`0" |
| Office | 8'0" x 8'8" | 69.33 sqft | 8`0" x 8`8" |
| 4pc Ensuite bath | 8'7" x 5'6" | 47.21 sqft | 8`7" x 5`6" |
| Bedroom | 10'10" x 9'6" | 102.92 sqft | 10`10" x 9`6" |
| Foyer | 9'11" x 10'4" | 102.47 sqft | 9`11" x 10`4" |
| Living Room | 15'4" x 15'8" | 240.22 sqft | 15`4" x 15`8" |
| 4pc Bathroom | 4'11" x 11'3" | 55.31 sqft | 4`11" x 11`3" |
| Bedroom | 12'10" x 11'3" | 144.38 sqft | 12`10" x 11`3" |
| Bedroom - Primary | 12'10" x 11'9" | 150.79 sqft | 12`10" x 11`9" |
| 4pc Bathroom | 8'3" x 5'0" | 41.25 sqft | 8`3" x 5`0" |
| Bedroom | 10'0" x 12'0" | 120 sqft | 10`0" x 12`0" |
| Kitchen | 7'1" x 12'0" | 85 sqft | 7`1" x 12`0" |
| Game Room | 11'9" x 12'7" | 147.85 sqft | 11`9" x 12`7" |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale