






MLS®# A2359619
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 2pc Bathroom | 0'0" x 0'0" | 0 sqft | 0`0" x 0`0" |
| Dining Room | 10'0" x 10'9" | 107.5 sqft | 10`0" x 10`9" |
| Kitchen | 14'5" x 15'3" | 219.85 sqft | 14`5" x 15`3" |
| Living Room | 13'1" x 12'1" | 158.09 sqft | 13`1" x 12`1" |
| Office | 10'0" x 9'7" | 95.83 sqft | 10`0" x 9`7" |
| 4pc Bathroom | 0'0" x 0'0" | 0 sqft | 0`0" x 0`0" |
| 5pc Ensuite bath | 0'0" x 0'0" | 0 sqft | 0`0" x 0`0" |
| Bedroom | 9'3" x 14'5" | 133.35 sqft | 9`3" x 14`5" |
| Bedroom | 10'0" x 10'11" | 109.17 sqft | 10`0" x 10`11" |
| Bedroom - Primary | 12'9" x 12'2" | 155.12 sqft | 12`9" x 12`2" |
| Bonus Room | 18'1" x 16'11" | 305.91 sqft | 18`1" x 16`11" |
| 4pc Bathroom | 0'0" x 0'0" | 0 sqft | 0`0" x 0`0" |
| Bedroom | 13'5" x 11'7" | 155.41 sqft | 13`5" x 11`7" |
| Kitchen | 8'6" x 15'7" | 132.46 sqft | 8`6" x 15`7" |
| Living Room | 13'2" x 11'7" | 152.51 sqft | 13`2" x 11`7" |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale