






MLS®# A2359517
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 2pc Bathroom | 4'5" x 5'0" | 22.08 sqft | 4`5" x 5`0" |
| Dining Room | 12'5" x 10'6" | 130.38 sqft | 12`5" x 10`6" |
| Kitchen | 14'7" x 14'5" | 210.24 sqft | 14`7" x 14`5" |
| Living Room | 14'11" x 13'0" | 193.92 sqft | 14`11" x 13`0" |
| 4pc Bathroom | 8'11" x 4'10" | 43.1 sqft | 8`11" x 4`10" |
| 5pc Ensuite bath | 5'0" x 9'11" | 49.58 sqft | 5`0" x 9`11" |
| Bedroom | 9'3" x 9'11" | 91.73 sqft | 9`3" x 9`11" |
| Bedroom | 9'3" x 9'11" | 91.73 sqft | 9`3" x 9`11" |
| Bedroom - Primary | 15'0" x 13'10" | 207.5 sqft | 15`0" x 13`10" |
| 4pc Bathroom | 5'0" x 7'10" | 39.17 sqft | 5`0" x 7`10" |
| Bedroom | 12'7" x 9'4" | 117.44 sqft | 12`7" x 9`4" |
| Kitchen | 8'3" x 11'2" | 92.12 sqft | 8`3" x 11`2" |
| Living Room | 13'8" x 16'11" | 231.19 sqft | 13`8" x 16`11" |
| Furnace/Utility Room | 8'10" x 6'8" | 58.89 sqft | 8`10" x 6`8" |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale