






MLS®# A2359499
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Great Room | 13'0" x 13'6" | 175.5 sqft | 13`0" x 13`6" |
| Dining Room | 13'0" x 11'10" | 153.83 sqft | 13`0" x 11`10" |
| Kitchen | 12'11" x 12'7" | 162.53 sqft | 12`11" x 12`7" |
| 2pc Bathroom | 0'0" x 0'0" | 0 sqft | 0`0" x 0`0" |
| Bedroom - Primary | 13'5" x 13'11" | 186.72 sqft | 13`5" x 13`11" |
| 3pc Bathroom | 0'0" x 0'0" | 0 sqft | 0`0" x 0`0" |
| Walk-In Closet | 5'0" x 6'10" | 34.17 sqft | 5`0" x 6`10" |
| 4pc Bathroom | 0'0" x 0'0" | 0 sqft | 0`0" x 0`0" |
| Bedroom | 9'1" x 10'5" | 94.62 sqft | 9`1" x 10`5" |
| Bedroom | 9'4" x 10'5" | 97.22 sqft | 9`4" x 10`5" |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale