






MLS®# A2359474
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Living Room | 17'0" x 11'0" | 187 sqft | 17`0" x 11`0" |
| Dining Room | 10'1" x 8'2" | 82.35 sqft | 10`1" x 8`2" |
| Kitchen | 11'10" x 11'9" | 139.04 sqft | 11`10" x 11`9" |
| Bedroom - Primary | 11'10" x 11'6" | 136.08 sqft | 11`10" x 11`6" |
| Bedroom | 9'8" x 9'0" | 87 sqft | 9`8" x 9`0" |
| Bedroom | 9'8" x 8'0" | 77.33 sqft | 9`8" x 8`0" |
| 4pc Bathroom | 9'1" x 5'0" | 45.42 sqft | 9`1" x 5`0" |
| Pantry | 4'4" x 4'1" | 17.69 sqft | 4`4" x 4`1" |
| Family Room | 22'3" x 12'7" | 279.98 sqft | 22`3" x 12`7" |
| Bedroom | 15'8" x 11'1" | 173.64 sqft | 15`8" x 11`1" |
| Bedroom | 13'8" x 10'10" | 148.06 sqft | 13`8" x 10`10" |
| Bedroom | 12'3" x 10'0" | 122.5 sqft | 12`3" x 10`0" |
| 3pc Bathroom | 6'10" x 5'2" | 35.31 sqft | 6`10" x 5`2" |
| Laundry | 10'9" x 7'6" | 80.62 sqft | 10`9" x 7`6" |
| Storage | 11'4" x 6'1" | 68.94 sqft | 11`4" x 6`1" |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale