MLS®# A2359215
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Flex Space | 8'0" x 7'6" | 60 sqft | 8`0" x 7`6" |
| 2pc Bathroom | - | 0 sqft | - |
| Nook | 10'0" x 14'0" | 140 sqft | 10`0" x 14`0" |
| Great Room | 13'0" x 18'0" | 234 sqft | 13`0" x 18`0" |
| Bedroom - Primary | 13'0" x 16'8" | 216.67 sqft | 13`0" x 16`8" |
| 5pc Ensuite bath | - | 0 sqft | - |
| Bonus Room | 15'4" x 12'10" | 196.78 sqft | 15`4" x 12`10" |
| 4pc Bathroom | - | 0 sqft | - |
| Bedroom | 9'4" x 11'4" | 105.78 sqft | 9`4" x 11`4" |
| Bedroom | 9'4" x 11'4" | 105.78 sqft | 9`4" x 11`4" |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale