






MLS®# A2358966
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Living Room | 10'8" x 9'4" | 99.56 sqft | 10`8" x 9`4" |
| Entrance | 4'7" x 5'9" | 26.35 sqft | 4`7" x 5`9" |
| Dining Room | 7'3" x 9'1" | 65.85 sqft | 7`3" x 9`1" |
| Kitchen With Eating Area | 13'3" x 9'8" | 128.08 sqft | 13`3" x 9`8" |
| 2pc Bathroom | 6'0" x 4'11" | 29.5 sqft | 6`0" x 4`11" |
| Mud Room | 8'9" x 4'11" | 43.02 sqft | 8`9" x 4`11" |
| Balcony | 9'3" x 8'8" | 80.17 sqft | 9`3" x 8`8" |
| 4pc Ensuite bath | 10'0" x 8'2" | 81.67 sqft | 10`0" x 8`2" |
| Walk-In Closet | 5'0" x 11'8" | 58.33 sqft | 5`0" x 11`8" |
| Bedroom - Primary | 10'7" x 13'8" | 144.64 sqft | 10`7" x 13`8" |
| Laundry | 5'3" x 6'1" | 31.94 sqft | 5`3" x 6`1" |
| 4pc Bathroom | 4'11" x 12'6" | 61.46 sqft | 4`11" x 12`6" |
| Bedroom | 12'6" x 9'6" | 118.75 sqft | 12`6" x 9`6" |
| Bedroom | 9'2" x 10'6" | 96.25 sqft | 9`2" x 10`6" |
| Furnace/Utility Room | 18'9" x 24'0" | 450 sqft | 18`9" x 24`0" |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale