






MLS®# A2358920
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Living Room | 20'10" x 12'4" | 256.94 sqft | 20`10" x 12`4" |
| Dining Room | 10'10" x 7'8" | 83.06 sqft | 10`10" x 7`8" |
| Kitchen | 14'6" x 11'4" | 164.33 sqft | 14`6" x 11`4" |
| Breakfast Nook | 9'4" x 7'2" | 66.89 sqft | 9`4" x 7`2" |
| Bedroom - Primary | 13'1" x 10'11" | 142.83 sqft | 13`1" x 10`11" |
| Bedroom | 11'8" x 10'11" | 127.36 sqft | 11`8" x 10`11" |
| 4pc Bathroom | - | 0 sqft | - |
| Family Room | 20'2" x 12'7" | 253.76 sqft | 20`2" x 12`7" |
| Game Room | 14'10" x 13'8" | 202.72 sqft | 14`10" x 13`8" |
| Bedroom | 12'1" x 10'5" | 125.87 sqft | 12`1" x 10`5" |
| Bedroom | 11'5" x 10'5" | 118.92 sqft | 11`5" x 10`5" |
| 3pc Bathroom | - | 0 sqft | - |
| Laundry | - | 0 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale