






MLS®# A2358723
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bedroom - Primary | 13'0" x 9'7" | 124.58 sqft | 13`0" x 9`7" |
| Living Room | 18'11" x 16'9" | 316.85 sqft | 18`11" x 16`9" |
| 5pc Bathroom | 10'5" x 4'11" | 51.22 sqft | 10`5" x 4`11" |
| Laundry | 3'4" x 2'10" | 9.44 sqft | 3`4" x 2`10" |
| Dining Room | 12'7" x 7'1" | 89.13 sqft | 12`7" x 7`1" |
| Kitchen With Eating Area | 11'3" x 10'6" | 118.12 sqft | 11`3" x 10`6" |
| Bedroom | 10'5" x 9'6" | 98.96 sqft | 10`5" x 9`6" |
| Bedroom | 11'11" x 8'11" | 106.26 sqft | 11`11" x 8`11" |
| Mud Room | 5'8" x 6'7" | 37.31 sqft | 5`8" x 6`7" |
| Bedroom | 10'0" x 10'1" | 100.83 sqft | 10`0" x 10`1" |
| Walk-In Closet | 5'3" x 4'10" | 25.38 sqft | 5`3" x 4`10" |
| Bedroom | 10'0" x 9'11" | 99.17 sqft | 10`0" x 9`11" |
| 4pc Bathroom | 7'10" x 5'0" | 39.17 sqft | 7`10" x 5`0" |
| Kitchen With Eating Area | 5'0" x 13'6" | 67.5 sqft | 5`0" x 13`6" |
| Laundry | 5'6" x 3'5" | 18.79 sqft | 5`6" x 3`5" |
| Flex Space | 12'9" x 27'6" | 350.62 sqft | 12`9" x 27`6" |
| Storage | 3'4" x 13'0" | 43.33 sqft | 3`4" x 13`0" |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale